link to FA homepage

September 2022

Annual dues information for 2022-23

Peter DiGregorio

 

Dues for full-time FA members of Unit III are $617.76 plus ½% of the annual contract salary for 2022-23.

Deductions for adjunct classroom and nonclassroom FA members are $38.61 plus ½% of contract salary received, for earnings less than $4,250 per semester. For earnings between $4,250 and $8,499 per semester, dues will be $77.22 plus ½% of contract salary received. For earnings between $8,500 and $12,749 per semester, dues will be $154.44 plus ½% of contract salary received. Earnings over $12,750 will be $201.69 plus ½% of contract salary received.

Those working under continuing and term appointments will have 19 deductions starting with the September 22, 2022 payday. Adjuncts will have four (4) deductions for both the fall and spring semesters.

Those having 19 deductions can find the amounts to be withheld by looking at the table in Column A at their 2022-23 step. Find your annual dues in Column B and your biweekly deduction in Column C. For special cases or questions, please contact Anita Greifenstein or Peter DiGregorio at the FA office: 631-451-4151.

Column A: 2022-23 Contract Salary ($)
Column B: 2022-23 Dues ($617.76 plus ½% of annual salary)
Column C: Deduction ($) on each of 19 checks

Classroom faculty, librarians and counselors
step A B C
1 $55,271 $893.95 $47.05
2 $62,319 $929.29 $48.91
3 $64,917 $942.21 $49.59
4 $67,624 $955.70 $50.30
5 $70,444 $969.95 $51.05
6 $73,377 $984.58 $51.82
7 $76,438 $999.78 $52.62
8 $79,621 $1,015.74 $53.46
9 $82,939 $1,032.27 $54.33
10 $86,396 $1,049.56 $55.24
11 $89,990 $1,067.61 $56.19
12 $93,742 $1,086.42 $57.18
13 $97,649 $1,105.99 $58.21
14 $101,717 $1,126.32 $59.28
15 $105,954 $1,147.41 $60.39
16 $110,369 $1,169.45 $61.55
17 $114,965 $1,192.44 $62.76
18 $119,757 $1,216.38 $64.02
19 $124,745 $1,241.46 $65.34
20 $129,735 $1,266.35 $66.65

 

Professional assistants
step A B C
1 $42,235 $828.78 $43.62
2 $43,995 $837.71 $44.09
3 $45,831 $846.83 $44.57
4 $47,737 $856.33 $45.07
5 $49,652 $866.02 $45.58
6 $51,635 $875.90 $46.10
7 $53,702 $886.16 $46.64
8 $55,851 $896.99 $47.21
9 $58,082 $908.01 $47.79
10 $60,407 $919.79 $48.41
11 $62,822 $931.76 $49.04
12 $65,336 $944.30 $49.70
13 $67,951 $957.41 $50.39
14 $70,671 $971.09 $51.11
15 $73,494 $985.15 $51.85
16 $76,438 $999.78 $52.62

 

Specialists
step A B C
1 $58,040 $907.82 $47.78
2 $65,336 $944.30 $49.70
3 $67,951 $957.41 $50.39
4 $70,671 $971.09 $51.11
5 $73,494 $985.15 $51.85
6 $76,438 $999.78 $52.62
7 $79,490 $1,015.17 $53.43
8 $82,672 $1,030.94 $54.26
9 $87,220 $1,053.74 $55.46
10 $90,709 $1,071.22 $56.38
11 $94,334 $1,089.27 $57.33
12 $98,108 $1,108.27 $58.33
13 $102,034 $1,127.84 $59.36

 

Statement required by federal regulation: Dues, contributions or gifts to the Faculty Association of Suffolk Community College are not deductible as charitable contributions for federal income tax purposes. Dues paid to the Faculty Association, however, may qualify as business expenses and may be deductible in limited circumstances subject to various restrictions imposed by the Internal Revenue Code.