link to FA homepage

September 2021

FA dues for 2021-22

Peter DiGregorio

 

Dues for full-time FA members of Unit III are $617.76 plus ½% of the annual contract salary for 2021-22.

  • Deductions for adjunct classroom and nonclassroom FA members are $38.61 plus ½% of contract salary received, for earnings less than $4,250 per semester.
  • For earnings between $4,250 and $8,499 per semester, dues will be $77.22 plus ½% of contract salary received.
  • For earnings between $8,500 and $12,749 per semester, dues will be $154.44 plus ½% of contract salary received.
  • Earnings over $12,750 will be $201.69 plus ½% of contract salary received.

Those working under continuing and term appointments will have 19 deductions starting with the September 23, 2021, payday. Adjuncts will have four deductions for both the fall and spring semesters.

Those having 19 deductions can find the amounts to be withheld by looking at the table in Column A at their 2021-22 step. Find your annual dues in Column B and your biweekly deduction in Column C. For special cases or questions, please contact Anita Greifenstein or Peter DiGregorio at the FA office: 631-451-4151.

Column A: 2021-22 Contract Salary ($)
Column B: 2021-22 Dues ($617.76 plus ½% of annual salary)
Column C: Deduction ($) on each of 19 checks

Classroom faculty, librarians and counselors
step A B C
1 $54,401 $889.58 $46.82
2 $61,338 $924.35 $48.65
3 $63,895 $937.08 $49.32
4 $66,559 $950.38 $50.02
5 $69,335 $964.25 $50.75
6 $72,221 $978.69 $51.51
7 $75,234 $993.89 $52.31
8 $78,367 $1,009.47 $53.13
9 $81,633 $1,025.81 $53.99
10 $85,035 $1,042.91 $54.89
11 $88,573 $1,060.58 $55.82
12 $92,266 $1,079.01 $56.79
13 $96,111 $1,098.20 $57.80
14 $100,115 $1,118.15 $58.85
15 $104,285 $1,139.05 $59.95
16 $108,631 $1,160.90 $61.10
17 $113,155 $1,183.51 $62.29
18 $117,871 $1,207.07 $63.53
19 $122,781 $1,231.58 $64.82
20 $127,692 $1,256.09 $66.11

 

Professional assistants
step A B C
1 $41,570 $825.55 $43.45
2 $43,302 $834.10 $43.90
3 $45,109 $843.22 $44.38
4 $46,985 $852.53 $44.87
5 $48,870 $862.03 $45.37
6 $50,822 $871.72 $45.88
7 $52,856 $881.98 $46.42
8 $54,971 $892.43 $46.97
9 $57,167 $903.45 $47.55
10 $59,456 $915.04 $48.16
11 $61,833 $926.82 $48.78
12 $64,307 $939.17 $49.43
13 $66,881 $952.09 $50.11
14 $69,558 $965.39 $50.81
15 $72,337 $979.26 $51.54
16 $75,234 $993.89 $52.31

 

Specialists
step A B C
1 $57,126 $903.26 $47.54
2 $64,307 $939.17 $49.43
3 $66,881 $952.09 $50.11
4 $69,558 $965.39 $50.81
5 $72,337 $979.26 $51.54
6 $75,234 $993.89 $52.31
7 $78,238 $1,008.90 $53.10
8 $81,370 $1,024.48 $53.92
9 $85,846 $1,046.90 $55.10
10 $89,281 $1,064.00 $56.00
11 $92,848 $1,081.86 $56.94
12 $96,563 $1,100.48 $57.92
13 $100,427 $1,119.86 $58.94

 

Statement required by federal regulation: Dues, contributions or gifts to the Faculty Association of Suffolk Community College are not deductible as charitable contributions for federal income tax purposes. Dues paid to the Faculty Association, however, may qualify as business expenses and may be deductible in limited circumstances subject to various restrictions imposed by the Internal Revenue Code.