link to FA homepage

September 2018

FA dues for 2018-19

Peter DiGregorio

 

Dues for full-time members of Unit III:

  • $609.36 plus ½% of the annual contract salary for 2018-19.

Deductions for adjunct classroom and non-classroom faculty:

  • For earnings less than $4,249 per semester, dues will be $38.08 plus ½% of contract salary received.
  • For earnings between $4,250 and $8,499 per semester, dues will be $76.17 plus ½% of contract salary received.
  • For earnings between $8,500 and $12,749 per semester, dues will be $152.34 plus ½% of contract salary received.
  • For earnings over $12,750 per semester, dues will be $199.59 plus ½% of contract salary received.

Those working under continuing and term appointments will have 19 deductions starting with the September 27, 2018, payday. Adjuncts will have four deductions for both the fall and spring semesters.

Those having 19 deductions can find the amounts to be withheld by looking at the table in Column A at their 2018-19 step. Find your annual dues/agency fee in Column B and your biweekly deduction in Column C. For special cases or questions, please contact Anita Greifenstein or Peter DiGregorio (peterd@fascc.org) at the FA office: 451-4151.

  • Column A: 2018-19 Contract Salary ($)
  • Column B: 2018-19 Dues/Agency Fee ($609.36 plus ½% of annual salary)
  • Column C: Deduction ($) on each of 19 checks
Classroom faculty, librarians and counselors
step A B C
1 $52,701 $872.86 $45.94
2 $57,972 $899.08 $47.32
3 $60,389 $911.24 $47.96
4 $62,906 $923.78 $48.62
5 $65,530 $936.89 $49.31
6 $68,259 $950.57 $50.03
7 $71,105 $964.82 $50.78
8 $74,066 $979.64 $51.56
9 $77,153 $995.03 $52.37
10 $80,369 $1,011.18 $53.22
11 $83,712 $1,027.90 $54.10
12 $87,203 $1,045.19 $55.01
13 $90,836 $1,063.43 $55.97
14 $94,620 $1,082.43 $56.97
15 $98,563 $1,102.00 $58.00
16 $102,669 $1,122.52 $59.08
17 $106,945 $1,143.99 $60.21
18 $111,403 $1,166.22 $61.38
19 $116,043 $1,189.40 $62.60
20 $120,685 $1,212.77 $63.83

 

Professional assistants
step A B C
1 $39,289 $805.79 $42.41
2 $40,926 $813.96 $42.84
3 $42,634 $822.51 $43.29
4 $44,407 $831.25 $43.75
5 $46,188 $840.18 $44.22
6 $48,033 $849.49 $44.71
7 $49,956 $858.99 $45.21
8 $51,954 $869.06 $45.74
9 $54,030 $879.51 $46.29
10 $56,193 $890.15 $46.85
11 $58,440 $901.55 $47.45
12 $60,778 $913.14 $48.06
13 $63,211 $925.30 $48.70
14 $65,741 $938.03 $49.37
15 $68,368 $951.14 $50.06
16 $71,105 $964.82 $50.78

 

Specialists
step A B C
1 $55,341 $885.97 $46.63
2 $60,778 $913.14 $48.06
3 $63,211 $925.30 $48.70
4 $65,741 $938.03 $49.37
5 $68,368 $951.14 $50.06
6 $71,105 $964.82 $50.78
7 $73,944 $979.07 $51.53
8 $76,905 $993.70 $52.30
9 $81,135 $1,014.98 $53.42
10 $84,381 $1,031.13 $54.27
11 $87,753 $1,048.04 $55.16
12 $91,263 $1,065.52 $56.08
13 $94,915 $1,083.76 $57.04

 

Statement required by federal regulation: Dues, contributions or gifts to the Faculty Association of Suffolk Community College are not deductible as charitable contributions for federal income tax purposes. Dues paid to the Faculty Association, however, may qualify as business expenses and may be deductible in limited circumstances subject to various restrictions imposed by the Internal Revenue Code.