link to FA homepage

September 2017

Dues deductions for 2017-18

Peter DiGregorio

 

Dues for full-time members of Unit III:

  • $609.36 plus ½% of the annual contract salary for 2017-18.

Deductions for adjunct classroom and non-classroom faculty:

  • For earnings less than $4,249 per semester, dues will be $38.09 plus ½% of contract salary received.
  • For earnings between $4,250 and $8,499 per semester, dues will be $76.17 plus ½% of contract salary received.
  • For earnings between $8,500 and $12,749 per semester, dues will be $152.34 plus ½% of contract salary received.
  • For earnings over $12,750 per semester, dues will be $199.59 plus ½% of contract salary received.

Those working under continuing and term appointments will have 19 deductions starting with the September 28, 2017, payday. Adjuncts will have four deductions for both the fall and spring semesters.

Those having 19 deductions can find the amounts to be withheld by looking at the table in Column A at their 2017-18 step. Find your annual dues/agency fee in Column B and your biweekly deduction in Column C. For special cases or questions, please contact Anita Greifenstein or Peter DiGregorio (peterd@fascc.org) at the FA office: 451-4151.

  • Column A: 2017-18 Contract Salary ($)
  • Column B: 2017-18 Dues/Agency Fee ($609.36 plus ½% of annual salary)
  • Column C: Deduction ($) on each of 19 checks
Classroom faculty, librarians and counselors
step A B C
1 $52,701 $872.86 $45.94
2 $56,835 $893.38 $47.02
3 $59,205 $905.35 $47.65
4 $61,673 $917.70 $48.30
5 $64,245 $930.43 $48.97
6 $66,921 $943.92 $49.68
7 $69,711 $957.79 $50.41
8 $72,614 $972.42 $51.18
9 $75,640 $987.43 $51.97
10 $78,793 $1,003.20 $52.80
11 $82,071 $1,019.54 $53.66
12 $85,493 $1,036.64 $54.56
13 $89,055 $1,054.50 $55.50
14 $92,765 $1,073.12 $56.48
15 $96,630 $1,092.50 $57.50
16 $100,656 $1,112.64 $58.56
17 $104,848 $1,133.54 $59.66
18 $109,219 $1,155.39 $60.81
19 $113,768 $1,178.19 $62.01
20 $118,319 $1,200.80 $63.20

 

Professional assistants
step A B C
1 $38,519 $801.80 $42.20
2 $40,124 $809.97 $42.63
3 $41,798 $818.33 $43.07
4 $43,536 $826.88 $43.52
5 $45,282 $835.62 $43.98
6 $47,091 $844.74 $44.46
7 $48,976 $854.24 $44.96
8 $50,935 $863.93 $45.47
9 $52,971 $874.19 $46.01
10 $55,091 $884.64 $46.56
11 $57,294 $895.66 $47.14
12 $59,586 $907.25 $47.75
13 $61,972 $919.22 $48.38
14 $64,452 $931.57 $49.03
15 $67,027 $944.49 $49.71
16 $69,711 $957.79 $50.41

 

Specialists
step A B C
1 $55,341 $885.97 $46.63
2 $59,586 $907.25 $47.75
3 $61,972 $919.22 $48.38
4 $64,452 $931.57 $49.03
5 $67,027 $944.49 $49.71
6 $69,711 $957.79 $50.41
7 $72,494 $971.66 $51.14
8 $75,397 $986.29 $51.91
9 $79,544 $1,007.00 $53.00
10 $82,726 $1,022.96 $53.84
11 $86,032 $1,039.49 $54.71
12 $89,474 $1,056.59 $55.61
13 $93,054 $1,074.45 $56.55

 

Statement required by federal regulation: Dues, contributions or gifts to the Faculty Association of Suffolk Community College are not deductible as charitable contributions for federal income tax purposes. Dues paid to the Faculty Association, however, may qualify as business expenses and may be deductible in limited circumstances subject to various restrictions imposed by the Internal Revenue Code.